Daily surf report
|
Surf report for 19 November 2025The middle of the day looks best for Wednesday. Onshore and messy at dawn, but a southerly wind is expected to arrive mid-morning which should keep things looking good for most of the day. Wind could turn easterly around 6pm. Still a good size swell coming in. Chrstchurch city beaches are currently partially cloudy and 24.9°C.
News and events:
|
| Visit chchsurf.com for the latest weather reports |
Sumner hourly reports |
||||
| Time | Wave height |
Rating | Swell and wind | Air temp |
| 5am: | 4.0ft | 2 ★ | 4.8ft @ 8.4s, from 065° 10 - 14km/h from 011° | 17°C |
| 6am: | 4.0ft | 2 ★ | 4.7ft @ 8.5s, from 065° 9 - 13km/h from 024° | 16°C |
| 7am: | 3.8ft | 2 ★ | 4.6ft @ 8.5s, from 066° 8 - 13km/h from 016° | 17°C |
| 8am: | 3.5ft | 2 ★ | 4.8ft @ 8.5s, from 065° 5 - 9km/h from 334° | 17°C |
| 9am: | 3.5ft | 2 ★ | 4.9ft @ 8.4s, from 064° 8 - 12km/h from 002° | 18°C |
| 10am: | 3.2ft | 2 ★ | 5.1ft @ 8.3s, from 063° 3 - 8km/h from 310° | 17°C |
| 11am: | 3.6ft | 3 ★ | 5.1ft @ 8.3s, from 063° 1 - 7km/h from 239° | 18°C |
| Midday: | 3.5ft | 3 ★ | 5.1ft @ 8.3s, from 063° 2 - 6km/h from 211° | 18°C |
| 1pm: | 3.6ft | 3.5 ★ | 5.1ft @ 8.3s, from 063° 3 - 4km/h from 157° | 17°C |
| 2pm: | 3.8ft | 3.5 ★ | 5.1ft @ 8.3s, from 064° 4 - 7km/h from 215° | 17°C |
| 3pm: | 4.0ft | 3.5 ★ | 5ft @ 8.3s, from 064° 2 - 5km/h from 145° | 18°C |
| 4pm: | 4.2ft | 3 ★ | 5ft @ 8.3s, from 064° 10km/h from 091° | 19°C |
| 5pm: | 3.7ft | 2 ★ | 4.9ft @ 8.3s, from 065° 14km/h from 093° | 17°C |
| 6pm: | 3.6ft | 2 ★ | 4.8ft @ 8.3s, from 065° 14km/h from 094° | 16°C |
| 7pm: | 3.5ft | 2 ★ | 4.7ft @ 8.3s, from 065° 10km/h from 102° | 16°C |
| 8pm: | 3.4ft | 2 ★ | 4.7ft @ 8.3s, from 065° 4km/h from 073° | 16°C |
| 9pm: | 3.3ft | 3 ★ | 4.7ft @ 8.3s, from 066° 4km/h from 281° | 16°C |
|
Made with ♥ by chchsurf.com 1-Click Unsubscribe |