Daily surf report![]() |
Surf report for 14 February 2025More of the same for Friday. Almost no waves, and an easterly getting quite strong through the afternoon. Chrstchurch city beaches are currently partially cloudy and 21.5°C.
News and events:
|
Visit chchsurf.com for the latest weather reports |
Sumner hourly reports |
||||
Time | Wave height |
Rating | Swell and wind | Air temp |
6am: | 1.8ft | 0.5 ★ | 1.1ft @ 9.1s, from 076° 8 - 16km/h from 030° | 16°C |
7am: | 1.6ft | 0.5 ★ | 1.1ft @ 9.0s, from 076° 13 - 18km/h from 060° | 16°C |
8am: | 1.7ft | 1 ★ | 1ft @ 9.1s, from 071° 15 - 18km/h from 050° | 16°C |
9am: | 1.9ft | 1 ★ | 1ft @ 9.2s, from 066° 22km/h from 040° | 17°C |
10am: | 2.0ft | 0.5 ★ | 0.9ft @ 9.2s, from 061° 28km/h from 050° | 18°C |
11am: | 2.0ft | 0.5 ★ | 1ft @ 9.0s, from 066° 30km/h from 060° | 19°C |
Midday: | 1.7ft | 0.5 ★ | 1ft @ 8.9s, from 072° 26 - 27km/h from 070° | 19°C |
1pm: | 2.1ft | 0 ★ | 1ft @ 8.7s, from 077° 30km/h from 060° | 20°C |
2pm: | 2.3ft | 0 ★ | 1ft @ 8.7s, from 077° 32km/h from 060° | 21°C |
3pm: | 2.0ft | 0 ★ | 1ft @ 8.7s, from 077° 26 - 32km/h from 086° | 18°C |
4pm: | 2.2ft | 0 ★ | 1ft @ 8.7s, from 078° 25 - 34km/h from 086° | 18°C |
5pm: | 2.3ft | 0 ★ | 1.1ft @ 7.2s, from 061° 26 - 35km/h from 087° | 18°C |
6pm: | 2.6ft | 0 ★ | 1.2ft @ 5.7s, from 045° 26 - 37km/h from 088° | 18°C |
7pm: | 1.9ft | 0 ★ | 1.3ft @ 4.2s, from 028° 27 - 40km/h from 087° | 18°C |
8pm: | 2.0ft | 0 ★ | 1.1ft @ 4.1s, from 023° 24 - 39km/h from 083° | 17°C |
9pm: | 2.0ft | 0 ★ | 1ft @ 4.0s, from 019° 23 - 40km/h from 080° | 17°C |
Made with ♥ by chchsurf.com 1-Click Unsubscribe |